Specs
| Specs | |
| Active Defrost | Yes |
| Titanium Heat Exchanger | Yes |
| Application | New Construction, Renovation, Pool, Aftermarket |
| Boost Mode | No |
| Compressor Speed | Variable-speed |
| Digital Keypad Control | Yes |
| Cooling Capability | No |
| Hertz | 60 Hz |
| Low Ambient Operation | Yes |
| Platform | Side Air |
| Minimum Circuit Amps | 15.26 A |
| Product Dimensions | 30.3 ” x 17.4 ” x 41.2 “ |
| Dimensions (H x L x W) | 34.1 in x 19.3 in x 45.7 in |
| Weight | 155 lbs |
| Refrigerant | No |
| Series heater | HeatPro VS |
| Silent Mode | No |
| GTIN | 610377421881 |
| Warranty | 3 Years on labor & parts |









